<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan&#039;s Blog</title>
	<atom:link href="http://alannixon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alannixon.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alan Nixon is going to be taking a short break from the Blogging</title>
		<link>http://alannixon.com/2011/11/alan-nixon-is-going-to-be-taking-a-short-break-from-the-blogging/</link>
		<comments>http://alannixon.com/2011/11/alan-nixon-is-going-to-be-taking-a-short-break-from-the-blogging/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:26:17 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=409</guid>
		<description><![CDATA[As I decompress from the Election Campaign and begin already having to consider our Council Agenda for the coming weeks and months, I will be taking a short break from the &#8220;Blog&#8221;. Thanks for the comments to date and I &#8230; <a href="http://alannixon.com/2011/11/alan-nixon-is-going-to-be-taking-a-short-break-from-the-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://alannixon.com/wp-content/uploads/2011/11/Alan-Best-Reccom-Picture-3-cropped1.jpg"><img class="alignleft size-medium wp-image-412" title="Alan Best Reccom Picture 3 cropped" src="http://alannixon.com/wp-content/uploads/2011/11/Alan-Best-Reccom-Picture-3-cropped1-221x300.jpg" alt="" width="221" height="300" /></a>As I decompress from the Election Campaign and begin already having to consider our Council Agenda for the coming weeks and months, I will be taking a short break from the &#8220;Blog&#8221;. Thanks for the comments to date and I invite you anytime to email me at nixona@dnv.org or comment on the blogsite. </p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/alan-nixon-is-going-to-be-taking-a-short-break-from-the-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all of my supporters and congratulations to all Candidates</title>
		<link>http://alannixon.com/2011/11/thanks-to-all-of-my-supporters-and-congratulations-to-all-candidates/</link>
		<comments>http://alannixon.com/2011/11/thanks-to-all-of-my-supporters-and-congratulations-to-all-candidates/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:06:58 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=406</guid>
		<description><![CDATA[I just wanted to say how proud I am in having over 5700 people place their faith and trust in me. It is an absolute honour to serve this amazing community and I am looking forward to continue working with &#8230; <a href="http://alannixon.com/2011/11/thanks-to-all-of-my-supporters-and-congratulations-to-all-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say how proud I am in having over 5700 people place their faith and trust in me. It is an absolute honour to serve this amazing community and I am looking forward to continue working with my Council colleagues for another term. We have some serious work to do and we are totally prepared to tackle the challenges that will face us. My congratulations also to John Gilmour, Kevin MacAuley, Holly Back, Howard Dahl and Austin Park and Wendy Quereshi for stepping forward to make it such an interesting race! </p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/thanks-to-all-of-my-supporters-and-congratulations-to-all-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to know where to Vote on Saturday, Nov. 19th?</title>
		<link>http://alannixon.com/2011/11/need-to-know-where-to-vote-on-saturday-nov-19th/</link>
		<comments>http://alannixon.com/2011/11/need-to-know-where-to-vote-on-saturday-nov-19th/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:01:40 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=401</guid>
		<description><![CDATA[Just click on this link and it will show a map and addresses of all Polling Stations. Need a ride just call Alan at 604-644-7756 http://www.dnv.org/article.asp?a=1667&#38;c=764&#38;v=12]]></description>
			<content:encoded><![CDATA[<p><a href="http://alannixon.com/wp-content/uploads/2011/11/vote-2011.jpg"><img class="alignleft size-full wp-image-404" title="vote 2011" src="http://alannixon.com/wp-content/uploads/2011/11/vote-2011.jpg" alt="" width="150" height="218" /></a>Just click on this link and it will show a map and addresses of all Polling Stations. Need a ride just call Alan at 604-644-7756</p>
<p><a href="http://www.dnv.org/article.asp?a=1667&amp;c=764&amp;v=12">http://www.dnv.org/article.asp?a=1667&amp;c=764&amp;v=12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/need-to-know-where-to-vote-on-saturday-nov-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of Council discussions around the William Griffin/Delbrook &#8220;project&#8221;</title>
		<link>http://alannixon.com/2011/11/a-brief-history-of-council-discussions-around-the-william-griffindelbrook-project/</link>
		<comments>http://alannixon.com/2011/11/a-brief-history-of-council-discussions-around-the-william-griffindelbrook-project/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:51:27 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=397</guid>
		<description><![CDATA[As promised, following is my best recollection of the Council discussions around &#8220;the Project&#8221;. During the past 2 1/2 years your Council has been giving consideration to a recommendation from the North Vancouver Recreation Commission that a new pool and &#8230; <a href="http://alannixon.com/2011/11/a-brief-history-of-council-discussions-around-the-william-griffindelbrook-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As promised, following is my best recollection of the Council discussions around &#8220;the Project&#8221;.</p>
<p>During the past 2 1/2 years your Council has been giving consideration to a recommendation from the North Vancouver Recreation Commission that a new pool and recreation centre be built to replace the aging and somewhat structurally challenged William Griffin complex. This recommendation from NVREC was largely driven by a very loud public outcry that arose on the<span style="text-decoration: underline;"> rumour</span> that the William Griffin Centre would be re-configured and that re-configuration would not include a new pool</p>
<p>This rumour also arose somewhat as a result of the PERC report that suggested a rationalization of existing Pool capacity between Harry Jerome and William Griffin and the suggested relocation of a new Recreation facility to another un-determined location somewhat closer to population centre of Upper Capilano/Delbrook. Such location was suggested to be in the Upper Capilano corridor as opposed to the Queens Ave. location. </p>
<p>In any event, the District of North Vancouver, as the Owners of the existing facility, and the ultimate developer/builder of a replacement facility considered the recommendation of RECCOM and, somewhat in response to the 3000 name petition supporting retention of the William Griffin pool, commissioned a team of consultants to develop some concepts around what a new consolidated Griffin/Delbrook facility might look like.</p>
<p>3 concepts were presented. All of which were predicated on the consolidation of two facilities. Council considered 3 locations for the now conceptual centre:</p>
<ol>
<li>Consolidation on the Delbrook School site which would permit the important continuing operation of the Griffin Pool while construction carried on</li>
<li>Construction of a completely new facility on the southern-most field and Tennis Courts of Delbrook Park which also had the advantage of allowing Griffin to remain open and available but which would cause the loss of at least 1 and possibly 2 much used, well-located playing fields and also would present some access challenges. </li>
<li>Demolition of William Griffin , construction of a new consolidated facility and the ultimate demolition of the Delbrook facility. While the loss of Griffin pool during construction would be a negative it was felt that the site would more ideally lend itself to the development of a new facility and at the same time would allow the maximum potential equity transfer from the Delbrook  School site to assist in the financing of the new William Griffin facility. </li>
</ol>
<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Council then digested the <span style="text-decoration: underline;">concepts</span> presented  and instructed the Consultants to go away and come back with some more detailed financial scenarios applicable to each of the 3 concepts. Some months later the Consultants came back to Council and presented their findings. </span></p>
<p>And now, because the concepts had evolved sufficiently and in greater detail the financial ramifications became more apparent. The estimate of costs had risen close to $50 million to incorporate all of the suggested uses and space needs.</p>
<p>Following on this presentation, Council decided that Option 3 would likely be the best of the three, all things considered. </p>
<p>It became apparent to Council that this figure was likely going to be a very hard sell to the public already under ever-increasing tax, utility and Regional cost pressures. It was then suggested that the funds from the potential sale, or equity transfer, of the Delbrook School site might be used to &#8220;offset&#8221; the capital cost of the new facility. </p>
<p>And now because the potential sale of District land was being considered, the Council meetings became more formal in nature and had to go &#8220;In-Camera&#8221;. Council then instructed the Consultant team to go away again and come back with some conceptual plans and estimated costs around developing the School site as a mixed-use, multi-faceted medium densityresidential development. Council received some indications as to what the potential &#8220;market value&#8221; might be of the site at this time. </p>
<p>Council was satisfied that the <span style="text-decoration: underline;">concept</span> of funding the construction of the new William Griffin site by realizing on the equity of the Delbrook site had some merit and would ultimately be worth taking to the public in order to hear its views on the matter. </p>
<p>The District has basically two options available to it to finance the construction of the new William Griffin facility that up until now has been deemed necessary based on initial, albeit ill-informed, community input to the RECCOM as well as District Council. We can borrow 100% of the cost estimated at approximately $50 and likely to grow all of which would go directly on the Tax bill or, we can use the equity in the Delbrook School site to substantially mitigate the ultimate cost to the Taxpayer.  </p>
<p>The only other steps authorized by Council to date is to have a thorough analysis of the programming needs and a space needs assessment performed. This process is now underway with RECCOM staff, Vancouver Coastal Health and all other stakeholders and potential user groups being consulted.</p>
<p>Only after this stage will the Architectural and Engineering consultants be able to finalize a potential design of a new WG and most importantly forecast the ultimate cost with greater accuracy. </p>
<p>Perhaps concurrently, a team will give consideration to the type and style of development of the Delbrook School site from differing perspectives such as optimum equity realization; environmental and societal impacts; traffic impacts, etc. etc. </p>
<p>Armed with that information the public can then be reliably informed as to all the implications and ramifications around the ultimate decision as to how to proceed. </p>
<p>So that is where we are today! No firm decisions taken, no &#8220;faites-accomplis&#8221;; no decisions as to whether to sell or lease <span style="text-decoration: underline;">any</span> land; no decisions on when this whole thing will actually happen; and most importantly perhaps,  no decision yet on the design and implementation of the very thorough, transparent public process that the DNV will embark on in order to offer the most comprehensive information to <span style="text-decoration: underline;">all </span>stakeholder and citizen groups to allow informed debate and discussion around the complex issues entailed in this project. </p>
<p>The District, through the very rigorous community engagement processes that led to the successful adoption of your Official Community Plan, has learned there are no shortcuts in gaining the trust and support of the wider community. The District has also learned that there will always be some who remain dissatisfied with any given outcome. It is simply impossible to please everybody all the time. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/a-brief-history-of-council-discussions-around-the-william-griffindelbrook-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seymour All-Candidates Meeting</title>
		<link>http://alannixon.com/2011/11/seymour-all-candidates-meeting/</link>
		<comments>http://alannixon.com/2011/11/seymour-all-candidates-meeting/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:41:59 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=392</guid>
		<description><![CDATA[This was a true demonstration of Democracy in Action! Well over 200 citizens turned out to hear what the Councillor and Mayoral candidates had to say in response to some excellent questions from the audience. I am coming very close &#8230; <a href="http://alannixon.com/2011/11/seymour-all-candidates-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was a true demonstration of Democracy in Action! Well over 200 citizens turned out to hear what the Councillor and Mayoral candidates had to say in response to some excellent questions from the audience. I am coming very close to really defining my essential platform:</p>
<p>Contain DNV wage costs &#8211; 0% wage increase in 2012 and 2013 except for the 10% lowest paid staff who should receive a 2% increase in 2012 and 2013</p>
<p>Engage DNV residents to the fullest extent in discussions related to the re-configuration of the William Griffin and Delbrook Rec Centres. Make no decisions behind closed doors related to this critical project.</p>
<p>Take concrete, positive action towards implementing the Official Community Plan goals and vision around the Town Centres and alternate forms of housing within existing Single Family zones &#8211; Coach Houses, Small Lot infill, Duplexes on existing 50&#8242; plus wide lots.</p>
<p>So there you have it in a nutshell! Let&#8217;s get it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/seymour-all-candidates-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lest We Forget &#8211; how fortunate we are to live in this country</title>
		<link>http://alannixon.com/2011/11/lest-we-forget-how-fortunate-we-are-to-live-in-this-country/</link>
		<comments>http://alannixon.com/2011/11/lest-we-forget-how-fortunate-we-are-to-live-in-this-country/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:28:48 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=388</guid>
		<description><![CDATA[Tomorrow , November 11th, we put aside everything else as we REMEMBER the thousands who sacrificed their lives so we can engage in the process we are presently involved in. I will be at the Lynn Valley Cairn for the &#8230; <a href="http://alannixon.com/2011/11/lest-we-forget-how-fortunate-we-are-to-live-in-this-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow , November 11th, we put aside everything else as we REMEMBER the thousands who sacrificed their lives so we can engage in the process we are presently involved in. I will be at the Lynn Valley Cairn for the first time ever! God Bless our Vets and those who have passed on!</p>
<p><a href="http://alannixon.com/wp-content/uploads/2011/11/poppy1.jpg"><img class="alignleft size-full wp-image-390" title="poppy" src="http://alannixon.com/wp-content/uploads/2011/11/poppy1.jpg" alt="" width="168" height="128" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/lest-we-forget-how-fortunate-we-are-to-live-in-this-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Valley All Candidates Meeting</title>
		<link>http://alannixon.com/2011/11/lynn-valley-all-candidates-meeting/</link>
		<comments>http://alannixon.com/2011/11/lynn-valley-all-candidates-meeting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:06:14 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=384</guid>
		<description><![CDATA[In this video I am answering questions about the District establishing a Centralized Social Services Directory and Help Desk, sidewalks and Traffic Calming. Alan Nixon answers questions]]></description>
			<content:encoded><![CDATA[<p>In this video I am answering questions about the District establishing a Centralized Social Services Directory and Help Desk, sidewalks and Traffic Calming. <a href="http://youtu.be/MzOvEbAb6ag">Alan Nixon answers questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/lynn-valley-all-candidates-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Nixon 2 Minute Campaign Speech on Youtube</title>
		<link>http://alannixon.com/2011/11/alan-nixon-2-minute-campaign-speech-on-youtube/</link>
		<comments>http://alannixon.com/2011/11/alan-nixon-2-minute-campaign-speech-on-youtube/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:54:06 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=375</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; eFYcwj3RkTc &#160; Click on the link above to view the Youtube Video of my Campaign Speech on Shaw TV  &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://youtu.be/eFYcwj3RkTc">eFYcwj3RkTc</a></p>
<p>&nbsp;</p>
<p>Click on the link above to view the Youtube Video of my Campaign Speech on Shaw TV </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/alan-nixon-2-minute-campaign-speech-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Griffin Replacement??</title>
		<link>http://alannixon.com/2011/11/william-griffin-replacement/</link>
		<comments>http://alannixon.com/2011/11/william-griffin-replacement/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:50:43 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=366</guid>
		<description><![CDATA[To get a sense of the what Council&#8217;s thoughts are around the William Griffin project check out this North Shore News Link and then let me know your thoughts please! http://www.nsnews.com/news/William+Griffin+centre+rebuild+will+costly/5434230/story.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://alannixon.com/wp-content/uploads/2011/11/griffin-sign.jpg"><img class="alignleft size-full wp-image-369" title="griffin sign" src="http://alannixon.com/wp-content/uploads/2011/11/griffin-sign.jpg" alt="" width="256" height="197" /></a>To get a sense of the what Council&#8217;s thoughts are around the William Griffin project check out this North Shore News Link and then let me know your thoughts please!</p>
<p><a href="http://www.nsnews.com/news/William+Griffin+centre+rebuild+will+costly/5434230/story.html">http://www.nsnews.com/news/William+Griffin+centre+rebuild+will+costly/5434230/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/william-griffin-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Nixon answers a Taxpayer&#8217;s 2 Burning Questions</title>
		<link>http://alannixon.com/2011/11/alan-nixon-answers-a-taxpayers-2-burning-questions/</link>
		<comments>http://alannixon.com/2011/11/alan-nixon-answers-a-taxpayers-2-burning-questions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:03:01 +0000</pubDate>
		<dc:creator>Alan Nixon</dc:creator>
				<category><![CDATA[2011 Campaign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alannixon.com/?p=355</guid>
		<description><![CDATA[Hi ______, I hope to see you at the All-Candidates meeting tonite at Lynn Valley Village Community Room! First and foremost, I agree with your basic premise that “this trend is unsustainable and requires bold action by Council to bring &#8230; <a href="http://alannixon.com/2011/11/alan-nixon-answers-a-taxpayers-2-burning-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi ______, I hope to see you at the All-Candidates meeting tonite at Lynn Valley Village Community Room!</p>
<p><strong><a href="http://alannixon.com/wp-content/uploads/2011/11/taxes.jpg"><img class="alignleft size-full wp-image-364" title="taxes" src="http://alannixon.com/wp-content/uploads/2011/11/taxes.jpg" alt="" width="136" height="104" /></a>First and foremost, I agree with your basic premise that “this trend is unsustainable and requires bold action by Council to bring spending under control.”</strong></p>
<p>In the past 2 years my own General Municipal taxes have risen by 40%! On top of that I have lost the HomeOwner grant due to the rise in the assessed value of my home. But almost more critically is the inexorable increase in the Utility Charges that I pay.</p>
<p>It is these Utility Charges that are going to continue to place the most dramatic burden on District Taxpayers as we will have to absorb the capital costs of the new Secondary Treatment plant for Liquid Waste and the new Solid Waste Treatment solution(s) mandated by the Provincial Government. These two items could easily add another $700-$1500 to our annual Utility bill over the next 4-10 years!</p>
<p>Accordingly, in order to shelter our taxpayers from that shock we are going to need to drastically reduce the scope of taxpayer funded services and move to more “user pay” service fees. We are presently conducting and will be analyzing the results of a community-wide survey that will help Council determine the Service Adjustments we will need to make in order to reflect the priorities of community. Questions around Parks Maintenance (flower beds, park trails, dog walking), Recreation Infrastructure (do we make do, do we patch, do we build new), Transportation mode priorities (bike lanes, street upgrades, sidewalk construction), Playing field upgrades and maintenance. These are but a few of the services that many of our residents will comment on and their answers will hopefully help to inform Council as it makes the necessary tough decisions.</p>
<p>But to your direct questions:</p>
<p><em><strong>1. What will you do to reduce the burden on tax payers within the District?</strong></em></p>
<p>We will continue to try and work with the City of North Vancouver and West Vancouver to rationalize our Fire Service delivery. This is now our single biggest Department Budget line item at over $15 million per year. We have striven, unsuccessfully so far, over the past 2 years to work with those municipalities and our own Fire Dept and Firefighter Union to find ways to share more resources, to deploy our existing resources more efficiently and economically but we are always facing push-back due to fears that our response capability and response times will be compromised.</p>
<p>The second largest Department Budget is the RCMP contract costs over which we seemingly have little or no control while at the same time having little influence in setting District-wide policing policies. We have, in fact, only been able to realize any cost savings in this area by being below our authorized complement strength. This has occurred due to disability leaves, maternity leaves, etc and the positions have gone unfilled. We have also been able to contain costs by having a disproportionate number of new recruits who work at lower pay grades. <strong>Is this what we need or desire?</strong></p>
<p>The only recourse available to us to dramatically impact our cost structure is at the Staff Salary and Benefit level. Wages comprise approximately ½ of all our costs. And so, when you have the Union successfully winning 4% wage increases that means a 2% increment in Property Taxes! We will bargain again in 2012 as the contract expires this December 31st and I can assure you that I will be personally advocating for a 0% wage increase for all but the 10% lowest paid workers within our staff complement. We also need to look very seriously at a hiring freeze in all but the most essential service areas. Normal attrition, due to our extraordinarily large cohort of long-service, loyal employees should help us achieve some serious savings in the wage category across all Departments. I was partially successful in advocating for a 0% wage increase for our “exempt staff” in 2011 who would normally have received a 4% increase in lock-step with the CUPE agreed increase. This represented a savings in the order of $250,000 in 2011. I say “partially” because the majority of Council was only prepared to accept a “deferral” of this increase. It could come back in 2012 for re-consideration and it could be paid out retroactively!</p>
<p><strong>2. Will you support a 0% increase in property tax assessment for the duration of your term?</strong></p>
<p>I cannot commit to a 0% tax assessment increase because as you know the assessed values are established by the BC Assessment Authority over which we have no control or influence.</p>
<p>I cannot, in good conscience, even agree to a 0% tax increase because that will have the consequence of our existing infrastructure such as sanitary and storm sewer lines, roads, sidewalks, pump stations, recreation facilities etc falling into disrepair as a result of preventative maintenance being deferred. You may, or may not, know that deferring preventative maintenance in favour of reactive maintenance always has a higher cost associated. Accordingly, since 2003, I have continuously supported our existing Council policy of increasing our Infrastructure Maintenance and Preservation budget by an amount equal to a 1% levy on the property tax. This amounts to approx. $700K per year dedicated to this specific program. Because of a steadfast commitment to this policy we have been able to steadily narrow our conitnuing Infrastructure Deficit</p>
<p>In summary, our last Tax Increase of approximately 3.25% on the average residential property was comprised of 1% for the Infrastructure Maintenance program and 2% for negotiated wage increases. So very little of the tax increase went to new, or enhancedprograms in spite of continued downloading of Social Service programming by the Provincial Government.</p>
<p>The best that I can promise _________ is that I will not support any tax increase in excess of 2% in the coming term and that can only be accomplished by some service delivery reductions and some significant, <span style="text-decoration: underline;">absolute</span> wage and salary reductions.</p>
<p>You do need to know __________that in the past 2 years we have reduced our FTE staff positions by approximately 25 positions and we have accomplished savings in other areas to the tune of approximately $3 million, all without dramatically or even noticeably impacting on the unbelievably good quality of life we enjoy as District residents.</p>
<p>Sorry to be so long-winded but as you can sense, there are no easy answers and no quick fixes to the situation in which we find ourselves!</p>
<p>Feel free to share this message with anyone you see fit.</p>
<p>Best regards, Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://alannixon.com/2011/11/alan-nixon-answers-a-taxpayers-2-burning-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

